Title | Code | Count | | Title | Code | Count |
| Acupuncturists | ACU | 22,478 | | Osteopathic Physician and Surgeon | OST | 51,817 |
| Architects | ARC | 76,776 | | Paramedic | PAR | 55,410 |
| Athletic Trainer | AT | 25,451 | | Pharmacists | PHR | 475,950 |
| Audiologists | AUD | 19,948 | | Pharmacist Interns | PHI | 51,795 |
| Barbers | BAR | 114,170 | | Pharmacy Technicians | PHT | 412,891 |
| Certified Nursing Aides/Assistants | CNA | 1,575,243 | | Physical Therapists | PT | 267,838 |
| Certified Public Accountants | CPA | 509,587 | | Physical Therapist Assistants | PTA | 111,532 |
| Chiropractors | DDC | 50,147 | | Physician Assistants | PAS | 135,932 |
| Clinical Nurse Specialist | CNS | 10,141 | | Physicians And Surgeons | MD | 1,061,183 |
| Cosmetologists | COS | 1,609,302 | | Podiatrists | POD | 10,827 |
| Dentists | DDS | 229,305 | | Professional Counselors | PCN | 140,501 |
| Dental Assistants | RDA | 169,026 | | Professional Counselors - Clinical | PCC | 30,928 |
| Dental Hygienists | RDH | 196,935 | | Professional Counselors - Addiction | PCD | 30,452 |
| Dietitians | DIE | 58,554 | | Psychological Mental Health Nurses | PMH | 4,813 |
| Educational Psychologists | PSS | 7,102 | | Psychiatrist | PCH | 18,663 |
| Emergency Medical Technicians | EMT | 92,411 | | Psychiatric Technicians | PTE | 15,174 |
| Engineers - All Types | ENG | 440,967 | | Psychologists | PSY | 101,785 |
| Engineer-in-Training | EEI | 127,178 | | Psychologist Clinical | PSC | 11,264 |
| Enrolled Agents | EA | 58,585 | | Psychologist Master / Doctorate | PSM | 540 |
| Estheticians | EST | 300,143 | | Public Health Nurses | PHN | 39,576 |
| Insurance Agents and Brokers | INS | 5,434,006 | | Radiology Technicians | RAD | 191,557 |
| Land Surveyors | LAN | 18,841 | | Real Estate Agents | REA | 1,090,046 |
| Landscape Architects | ARL | 10,686 | | Real Estate Brokers | REB | 416,362 |
| Licensed Practical Nurses | LPN | 898,634 | | Registered Nurses | RN | 4,195,510 |
| Manicurists | MAN | 445,803 | | Respiratory Therapists | RT | 156,553 |
| Marriage Family Therapists | MFT | 75,357 | | Social Workers | SOW | 69,585 |
| Marriage Family Therapist Interns | MFI | 17,879 | | Social Workers - Certified | SWE | 9,530 |
| Massage Therapists | MAS | 179,591 | | Social Workers - Clinical | SWC | 198,935 |
| Mental Health Counselors | MHC | 69,752 | | Social Workers - Independent | SWI | 16,998 |
Nurse Anesthetists
| RNA | 43,517 | | Social Workers - Licensed | SWL | 55,933 |
| Nurse Midwives | NMW | 8,626 | | Social Workers - Master \ Doctorate | SWM | 71,601 |
| Nurse Practitioners | NP | 370,548 | | Speech Pathologists | SPP | 169,995 |
| Occupational Therapists | OT | 154,640 | | Veterinarians | VET | 70,150 |
| Occupational Therapist Assistants | OTA | 65,834 | | Veterinary Technicians | VTE | 19,654 |
| Optometrists | OPT | 37,545 | | | | |
| | | | | TOTAL: | | 23,285,988 |